Company announcement 16/2021
Pursuant to the Market Abuse Regulation article 19, HusCompagniet A/S, CVR no. 36972963 ("HusCompagniet" or the “Company”), shall hereby notify receipt of information of the following transactions made by persons discharging managerial responsibilities in HusCompagniet and persons closely associated with them in HusCompagniet's shares and other financial instruments linked thereto.
1 | Details of the Reporting Person and their Closely Associated Persons |
a) | Name | Diego Holding Guernsey Limited |
2 | Reason for the notification |
a) | Position/status | Closely associated person to Mads Ditlevsen, member of the Board of Directors |
b) | Initial notification /Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
a) | Name | HusCompagniet A/S |
b) | LEI | 894500SWECYCFZ58R246 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
a) | Description of the financial instrument, type of instrument and identification code | Shares ISIN DK0061412855 |
b) | Nature of the transaction | Sale of shares |
c) | Price(s) and volume(s) | Price in DKK | Volume(s) | 116.40 | 3,842,268 | |
d) | Aggregated information | Price per share: DKK 116.40Total number of shares: 3,842,268 sharesTotal price: DKK 447,239,995.20 |
e) | Date of the transaction | 19 August 2021 |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the Reporting Person and their Closely Associated Persons |
a) | Name | Martin Ravn-Nielsen |
2 | Reason for the notification |
a) | Position/status | CEO |
b) | Initial notification /Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
a) | Name | HusCompagniet A/S |
b) | LEI | 894500SWECYCFZ58R246 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
a) | Description of the financial instrument, type of instrument and identification code | Shares ISIN DK0061412855 |
b) | Nature of the transaction | Purchase of shares |
c) | Price(s) and volume(s) | Price in DKK | Volume(s) | 116.40 | 17,182 | |
d) | Aggregated information | Price per share: DKK 116.40Total number of shares: 17,182 sharesTotal price: DKK 1,999,984.80 |
e) | Date of the transaction | 19 August 2021 |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the Reporting Person and their Closely Associated Persons |
a) | Name | Winther Invest ApS |
2 | Reason for the notification |
a) | Position/status | Closely associated person to Mads Dehlsen Winther, CFO |
b) | Initial notification /Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
a) | Name | HusCompagniet A/S |
b) | LEI | 894500SWECYCFZ58R246 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
a) | Description of the financial instrument, type of instrument and identification code | Shares ISIN DK0061412855 |
b) | Nature of the transaction | Purchase of shares |
c) | Price(s) and volume(s) | Price in DKK | Volume(s) | 116.40 | 17,182 | |
d) | Aggregated information | Price per share: DKK 116.40Total number of shares: 17,182 sharesTotal price: DKK 1,999,984.80 |
e) | Date of the transaction | 19 August 2021 |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the Reporting Person and their Closely Associated Persons |
a) | Name | Claus Hemmingsen |
2 | Reason for the notification |
a) | Position/status | Chairperson of the Board of Directors |
b) | Initial notification /Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
a) | Name | HusCompagniet A/S |
b) | LEI | 894500SWECYCFZ58R246 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
a) | Description of the financial instrument, type of instrument and identification code | Shares ISIN DK0061412855 |
b) | Nature of the transaction | Purchase of shares |
c) | Price(s) and volume(s) | Price in DKK | Volume(s) | 116.40 | 8,591 | |
d) | Aggregated information | Price per share: DKK 116.40Total number of shares: 8,591 sharesTotal price: DKK 999,992.40 |
e) | Date of the transaction | 19 August 2021 |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the Reporting Person and their Closely Associated Persons |
a) | Name | F5 Invest ApS |
2 | Reason for the notification |
a) | Position/status | Closely associated to Anja Bach Eriksson, Vice Chairperson of the Board of Directors |
b) | Initial notification /Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
a) | Name | HusCompagniet A/S |
b) | LEI | 894500SWECYCFZ58R246 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
a) | Description of the financial instrument, type of instrument and identification code | Shares ISIN DK0061412855 |
b) | Nature of the transaction | Purchase of shares |
c) | Price(s) and volume(s) | Price in DKK | Volume(s) | 116.40 | 2,147 | |
d) | Aggregated information | Price per share: DKK 116.40Total number of shares: 2,147 sharesTotal price: DKK 249,910.80 |
e) | Date of the transaction | 19 August 2021 |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the Reporting Person and their Closely Associated Persons |
a) | Name | Ylva Ekborn |
2 | Reason for the notification |
a) | Position/status | Member of the Board of Directors |
b) | Initial notification /Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
a) | Name | HusCompagniet A/S |
b) | LEI | 894500SWECYCFZ58R246 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
a) | Description of the financial instrument, type of instrument and identification code | Shares ISIN DK0061412855 |
b) | Nature of the transaction | Purchase of shares |
c) | Price(s) and volume(s) | Price in DKK | Volume(s) | 116.40 | 7,560 | |
d) | Aggregated information | Price per share: DKK 116.40Total number of shares: 7,560 sharesTotal price: DKK 879,984.00 |
e) | Date of the transaction | 19 August 2021 |
f) | Place of the transaction | Outside a trading venue |
For additional information, please contact:
HusCompagniet
Cristina Rønde Hefting, Head of IR & Press +45 51 96 23 14
About HusCompagniet
HusCompagniet is a leading provider of single-family detached houses in Denmark. The company also builds semi-detached houses to both private consumers and professional investors and has a presence in Sweden where it produces prefabricated wood-framed detached houses through its VårgårdaHus brand.
The Group operates an asset-light and flexible delivery model with on-site building, primarily on customer-owned land. The majority of construction is outsourced to sub-contractors, allowing for a flexible cost base. In 2020, HusCompagniet generated revenue of approximately DKK 3.6 billion.
HusCompagniet delivered 1,638 houses in 2020, of which 1,355 were detached houses in Denmark, corresponding to a market share of approximately 24% of the Danish detached-house new build market segment. HusCompagniet has 15 offices with showrooms and more than 60 show houses throughout Denmark, and also offers digital sales through the online platform “HusOnline”. HusCompagniet currently has more than 400 employees.
MT