Reporting of transactions made by persons discharging managerial responsibilities and persons closely associated with them in HusCompagniet's shares
Company announcement 22/2022
Reporting of transactions made by persons discharging managerial responsibilities and persons closely associated with them in HusCompagniet's shares
Pursuant to the Market Abuse Regulation article 19, HusCompagniet A/S, CVR no. 36972963 ("HusCompagniet" or the “Company”), shall hereby notify receipt of information of the following transactions made by persons discharging managerial responsibilities in HusCompagniet and persons closely associated with them in HusCompagniet's shares and other financial instruments linked thereto.
1 | Details of the Reporting Person and their Closely Associated Persons | |||||
a) | Name | Claus V. Hemmingsen | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chairperson of the Board | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | HusCompagniet A/S | ||||
b) | LEI | 894500SWECYCFZ58R246 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument and identification code | Shares ISIN DK0061412855 | ||||
b) | Nature of the transaction | Purchase of shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
| Average price per share: DKK 95.300Total number of shares: 10,455 sharesTotal price: DKK 996,361.50 | ||||
e) | Date of the transaction | 29 April 2022 | ||||
f) | Place of the transaction | Nasdaq Copenhagen (XSCE) |
1 | Details of the Reporting Person and their Closely Associated Persons | |||||
a) | Name | Martin Ravn-Nielsen | ||||
2 | Reason for the notification | |||||
a) | Position/status | CEO | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | HusCompagniet A/S | ||||
b) | LEI | 894500SWECYCFZ58R246 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument and identification code | Shares ISIN DK0061412855 | ||||
b) | Nature of the transaction | Purchase of shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
| Average price per share: DKK 95.550Total number of shares: 12,000 sharesTotal price: DKK 1,146,600.00 | ||||
e) | Date of the transaction | 29 April 2022 | ||||
f) | Place of the transaction | Nasdaq Copenhagen (XSCE) |
For additional information, please contact:
HusCompagniet
Cristina Rønde Hefting, Head of IR & Press +45 51 96 23 14
About HusCompagniet
HusCompagniet is a leading provider of single-family detached houses in Denmark. The company also builds semi-detached houses to both private consumers and professional investors and has a presence in Sweden where it produces prefabricated wood-framed detached houses through its VårgårdaHus brand.
The Group operates an asset-light and flexible delivery model with on-site building, primarily on customer-owned land. The construction is outsourced to subcontractors, allowing for a flexible cost base. In 2021, HusCompagniet generated revenue of approximately DKK 4.3 billion.
HusCompagniet delivered 1,831 houses in 2021, of which 1,441 were detached houses in Denmark, corresponding to a market share of approximately 24% of the Danish detached-house new-build market segment. HusCompagniet has 16 offices with showrooms in Denmark and Sweden and more than 60 show houses and offers digital sales through the online platform “HusOnline”. HusCompagniet currently has more than 400 employees.
MT