Reporting of transactions made by persons discharging managerial responsibilities and persons closely associated with them in HusCompagniet’s shares
Pursuant to the Market Abuse Regulation article 19, HusCompagniet A/S, CVR no. 36972963 (“HusCompagniet” or the “Company”), shall hereby notify receipt of information of the following transactions made by persons discharging managerial responsibilities in HusCompagniet and persons closely associated with them in HusCompagniet’s shares and other financial instruments linked thereto.
Reference is made to company announcement no. 13/2023 dated 23 May 2023 related to the completion of the directed issue and private placement of 3,500,000 new shares (the “Offering”).
Transactions made in connection with the Offering
In connection with the Offering, the following transactions have been made by persons discharging managerial responsibilities in HusCompagniet.
1 | Details of the Reporting Person and their Closely Associated Persons | |||||
a) | Name | Jesper Høybye | ||||
2 | Reason for the notification | |||||
a) | Position/status | CFO | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | HusCompagniet A/S | ||||
b) | LEI | 894500SWECYCFZ58R246 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument and identification code | Shares Temporary ISIN DK0062494506 | ||||
b) | Nature of the transaction | Subscription of new shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
| Average price per share: DKK 59Total number of shares: 4,237 sharesTotal price: DKK 249,983 | ||||
e) | Date of the transaction | 23 May 2023 | ||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the Reporting Person and their Closely Associated Persons | |||||
a) | Name | Ole Lund Andersen | ||||
2 | Reason for the notification | |||||
a) | Position/status | Member of the Board of Directors | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | HusCompagniet A/S | ||||
b) | LEI | 894500SWECYCFZ58R246 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument and identification code | Shares Temporary ISIN DK0062494506 | ||||
b) | Nature of the transaction | Subscription of new shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
| Average price per share: DKK 59Total number of shares: 33,898 sharesTotal price: DKK 1,999,982 | ||||
e) | Date of the transaction | 23 May 2023 | ||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the Reporting Person and their Closely Associated Persons | |||||
a) | Name | Michael Troensegaard Andersen | ||||
2 | Reason for the notification | |||||
a) | Position/status | Member of the Board of Directors | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | HusCompagniet A/S | ||||
b) | LEI | 894500SWECYCFZ58R246 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument and identification code | Shares Temporary ISIN DK0062494506 | ||||
b) | Nature of the transaction | Subscription of new shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
| Average price per share: DKK 59Total number of shares: 8,474 sharesTotal price: DKK 499,966 | ||||
e) | Date of the transaction | 23 May 2023 | ||||
f) | Place of the transaction | Outside a trading venue |
For additional information, please contact:
HusCompagniet
Jesper Høybye, Group CFO +45 30 58 46 42
Sofie Heerup Friis, Head of IR +45 30 99 54 00
About HusCompagniet
HusCompagniet is a leading provider of single-family detached houses in Denmark. The company also builds semi-detached houses to both private consumers and professional investors and has a presence in Sweden where it produces prefabricated wood-framed detached houses through its VårgårdaHus brand.
The Group operates an asset-light and flexible delivery model with on-site building, primarily on customer-owned land. The construction is outsourced to subcontractors, allowing for a flexible cost base. In 2022, HusCompagniet generated revenue of approximately DKK 4.3 billion.
HusCompagniet delivered 2,003 houses in 2022, of which 1,427 were detached houses in Denmark, corresponding to a market share of approximately 20-25% of the Danish detached-house new-build market segment. HusCompagniet has 9 offices with showrooms in Denmark and Sweden and more than 60 show houses and offers digital sales through the online platform “HusOnline”. HusCompagniet currently has more than 400 employees.