Financial reports & Presentations
Financial reports and Presentations
2024 | Company Announcement | Report | Quarterly figures | Presentation | Webcast | Report ESEF | xHtml | Seminar |
---|---|---|---|---|---|---|---|---|
8 Nov , 2024 Trading statement Q3 2024 | ||||||||
23 Aug , 2024 Interim report Q2 2024 | ||||||||
2 May , 2024 Trading statement Q1 2024 | ||||||||
8 Mar , 2024 Annual report 2023 | ||||||||
2023 | Company Announcement | Report | Quarterly figures | Presentation | Webcast | Report ESEF | xHtml | Seminar |
3 Nov , 2023 Trading statement Q3 2023 | ||||||||
17 Aug , 2023 Interim report Q2 2023 | ||||||||
4 May , 2023 Trading statement Q1 2023 | ||||||||
9 Mar , 2023 Annual report 2022 | ||||||||
2022 | Company Announcement | Report | Quarterly figures | Presentation | Webcast | Report ESEF | xHtml | Seminar |
4 Nov , 2022 Trading statement Q3 2022 | ||||||||
18 Aug , 2022 Interim report Q2 2022 | ||||||||
28 Apr , 2022 Trading statement Q1 2022 | ||||||||
17 Mar , 2022 Annual report 2021 | ||||||||
2021 | Company Announcement | Report | Quarterly figures | Presentation | Webcast | Report ESEF | xHtml | Seminar |
1 Dec , 2021 Danske Bank Winter Seminar 2021 | ||||||||
5 Nov , 2021 Trading statement Q3 2021 | ||||||||
18 Aug , 2021 Interim report Q2 2021 | ||||||||
4 May , 2021 Trading statement Q1 2021 | ||||||||
17 Mar , 2021 Annual report 2020 | ||||||||
2020 | Company Announcement | Report | Quarterly figures | Presentation | Webcast | Report ESEF | xHtml | Seminar |
6 Nov , 2020 Offering Circular 06-11-2020 |